Editor's Notes
This is a basic style button-up shirt style blouse top that has a casual wear. It can be worn in so many different types of way creating both classy and casual design wears with a comfortable fit.
- Large fit shirt blouse
- Dropped sleeve with boxy design fit
- Relaxed and loose fit silhouette
- Bio washing cotton material
Measurements(in.)
One size (xs-m)
- Shoulder: 22.44 in.
- Chest: 21.65 in.
- Hem: 21.65 in.
- Total Length: 31.69 in.
- Sleeve Length: 22.64 in.
- Cuffs: 5.91 in.
*Model info: Size M
Height 5' 7" / Bust 31 in. / Waist 23 in. / Hip 34 in.
Height 5' 6" / Bust 31.5 in. / Waist 23 in. / Hip 33 in.
There may be an error of 1-3 cm depending on the measurement standard.
The color of the image may differ from the actual color depending on the monitor resolution.
Composition & Care
100% Cotton (Bio Washing)
- Dry clean only
Designer
- by H8
Bike Size | SM/15.5" / Rider Height: 5'4" - 5'7" | MD/17" / Rider Height: 5'7" - 5'10" | LG/19" / Rider Height: 5'10" - 6'2" | XL/21" / Rider Height: 6'2"-6'6" | |
---|---|---|---|---|---|
Seat Tube Length | 394mm | 432mm | 483mm | 533mm | |
Stand Over Height | 739mm | 740mm | 743mm | 749mm | |
Top Tube Length | 585mm | 610mm | 635mm | 660mm | |
Stack | 584.4mm | 593.6mm | 602.7mm | 611.8mm | |
Reach | 406.3mm | 428.5mm | 450.7mm | 473.3mm | |
Head Tube Length | 100mm | 110mm | 120mm | 130mm | |
Head Angle | 66° | 66° | 66° | 66° | |
Seat Angle | 73° | 73° | 73° | 73° | |
Wheel Base | 1133mm | 1160mm | 1186mm | 1213mm | |
Chain Stay Length | 425mm | 425mm | 425mm | 425mm | |
Fork Offset | 44mm | 44mm | 44mm | 44mm | |
BB Drop | 14mm | 14mm | 14mm | 14mm | |
Stem Length | 40mm | 40mm | 40mm | 40mm | |
Handlebar Width | 780mm | 780mm | 780mm | 780mm | |
Crank Length | 170mm | 175mm | 175mm | 175mm | |
Seat Post Length |