Editor's notes
Soft and crisp, this short-sleeved shirt features sailor collar design and logo embroidery at back collar. Puff sleeves with adjustable button fastenings add to the comfortable yet feminine feel.
- Soft and crisp cotton fabric
- Natural and relaxed silhouette in semi cropped length
- Subtle stripe pattern printing throughout
- Wide sailor collar and logo embroidery detail at back collar
- Puff sleeves with adjustable button fastenings
Measurements(in.)
Size (S/M)
- Length: 22.44 in / 22.83 in
- Shoulder: 17.32 in / 18.11 in
- Bust: 20.87 in / 21.85 in
- Sleeve: 9.45 in / 9.84 in
* Model info: Height 5' 9", wearing Size S
Composition & Care
- 100% Cotton
- Machine Wash
Designer
- by Marithe Francois Girbaud
Bike Size | SM/15.5" / Rider Height: 5'4" - 5'7" | MD/17" / Rider Height: 5'7" - 5'10" | LG/19" / Rider Height: 5'10" - 6'2" | XL/21" / Rider Height: 6'2"-6'6" | |
---|---|---|---|---|---|
Seat Tube Length | 394mm | 432mm | 483mm | 533mm | |
Stand Over Height | 739mm | 740mm | 743mm | 749mm | |
Top Tube Length | 585mm | 610mm | 635mm | 660mm | |
Stack | 584.4mm | 593.6mm | 602.7mm | 611.8mm | |
Reach | 406.3mm | 428.5mm | 450.7mm | 473.3mm | |
Head Tube Length | 100mm | 110mm | 120mm | 130mm | |
Head Angle | 66° | 66° | 66° | 66° | |
Seat Angle | 73° | 73° | 73° | 73° | |
Wheel Base | 1133mm | 1160mm | 1186mm | 1213mm | |
Chain Stay Length | 425mm | 425mm | 425mm | 425mm | |
Fork Offset | 44mm | 44mm | 44mm | 44mm | |
BB Drop | 14mm | 14mm | 14mm | 14mm | |
Stem Length | 40mm | 40mm | 40mm | 40mm | |
Handlebar Width | 780mm | 780mm | 780mm | 780mm | |
Crank Length | 170mm | 175mm | 175mm | 175mm | |
Seat Post Length |