Editor's notes
This blouse is made of polyester. The sleeves tuck detail and the wave detail collar make the blouse more stylish and feminine. Wear it with any kind of skirt or any kind of slacks.
- Wave lapel collar detail blouse
- Sleeves tuck detail with volume sleeves
- Hidden buttons and a comfortable fit
Measurements(in.)
S / M
- Chest: 40.94 in. / 42.91 in.
- Hem: 42.91 in. / 44.88 in.
- Sleeve length: 16.92 in. / 17.32 in.
- Cuffs: 11.02 in. / 11.41 in.
- Sleeve width: 13.38 in. / 14.17 in.
- Shoulder: 14.56 in. / 14.96 in.
- Total length: 22.83 in. / 23.22 in.
*Model Info: 5' 64" / Bust: 32 in. / Waist: 24 in. / Hip: 34 in. / Shoes 9
Composition & Care
- Shell: 100% Polyester
- Make sure to dry clean separately
- Be careful of friction
- Don't use a high-temperature steam iron
Designer
- by DearK
Bike Size | SM/15.5" / Rider Height: 5'4" - 5'7" | MD/17" / Rider Height: 5'7" - 5'10" | LG/19" / Rider Height: 5'10" - 6'2" | XL/21" / Rider Height: 6'2"-6'6" | |
---|---|---|---|---|---|
Seat Tube Length | 394mm | 432mm | 483mm | 533mm | |
Stand Over Height | 739mm | 740mm | 743mm | 749mm | |
Top Tube Length | 585mm | 610mm | 635mm | 660mm | |
Stack | 584.4mm | 593.6mm | 602.7mm | 611.8mm | |
Reach | 406.3mm | 428.5mm | 450.7mm | 473.3mm | |
Head Tube Length | 100mm | 110mm | 120mm | 130mm | |
Head Angle | 66° | 66° | 66° | 66° | |
Seat Angle | 73° | 73° | 73° | 73° | |
Wheel Base | 1133mm | 1160mm | 1186mm | 1213mm | |
Chain Stay Length | 425mm | 425mm | 425mm | 425mm | |
Fork Offset | 44mm | 44mm | 44mm | 44mm | |
BB Drop | 14mm | 14mm | 14mm | 14mm | |
Stem Length | 40mm | 40mm | 40mm | 40mm | |
Handlebar Width | 780mm | 780mm | 780mm | 780mm | |
Crank Length | 170mm | 175mm | 175mm | 175mm | |
Seat Post Length |