Editor's Notes
This is a feminine mood voluminous silhouettes blouse top that has a comfortable and stylish wear. It can be worn in various ways with denim jeans or skirts to create many different kinds of outfits.
- Loose relaxed fit blouse top
- Puff sleeve as a design point
- Luxurious and simple design wear
Measurements(in.)
One size (xs-m)
- Total Length: 18.11 in.
- Shoulder: 14.96 in.
- Chest: 19.49 in.
- Hem: 17.52 in.
- Armhole: 7.87 in.
- Sleeve length: 10.83 in.
- Cuffs: 5.71 in.
- Sleeve width: 9.06 in.
*Model info:
Height 5' 6" / Bust 30 in. / Waist 22 in. / Hip 34 in.
Height 5' 7" / Bust 30.5 in. / Waist 24 in. / Hip 35 in.
All sizes are based on cross-section. Errors may occur depending on the measurement method of the product.
Composition & Care
100% Cotton
- Dry clean
Designer
- by CITYBREEZE
Bike Size | SM/15.5" / Rider Height: 5'4" - 5'7" | MD/17" / Rider Height: 5'7" - 5'10" | LG/19" / Rider Height: 5'10" - 6'2" | XL/21" / Rider Height: 6'2"-6'6" | |
---|---|---|---|---|---|
Seat Tube Length | 394mm | 432mm | 483mm | 533mm | |
Stand Over Height | 739mm | 740mm | 743mm | 749mm | |
Top Tube Length | 585mm | 610mm | 635mm | 660mm | |
Stack | 584.4mm | 593.6mm | 602.7mm | 611.8mm | |
Reach | 406.3mm | 428.5mm | 450.7mm | 473.3mm | |
Head Tube Length | 100mm | 110mm | 120mm | 130mm | |
Head Angle | 66° | 66° | 66° | 66° | |
Seat Angle | 73° | 73° | 73° | 73° | |
Wheel Base | 1133mm | 1160mm | 1186mm | 1213mm | |
Chain Stay Length | 425mm | 425mm | 425mm | 425mm | |
Fork Offset | 44mm | 44mm | 44mm | 44mm | |
BB Drop | 14mm | 14mm | 14mm | 14mm | |
Stem Length | 40mm | 40mm | 40mm | 40mm | |
Handlebar Width | 780mm | 780mm | 780mm | 780mm | |
Crank Length | 170mm | 175mm | 175mm | 175mm | |
Seat Post Length |